Blade / Pattern Chart
Use the blade / pattern chart below to see what patterns are similar and range from Heel to Toe.
Stick Brand | Heel | Mid | Toe | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bauer | P91A | P02 | P106 | PM9 | P88 | P92 | P28 | P14 | ||
CCM | P15 / P20 | P38 / P45 | P14 | P30 / P40 | P92 | P28 | P46 | |||
Sher-Wood | PP05 | PP9 | PP88 | PP77 | PP26 / PP92 | PP28 | PP14 | |||
STX | X9 | X88 | X92 | X28 | ||||||
True | HCR | HC5 | MC2 | MC | TC2 / TC2.5 | TC4 |
Get the latest updates!
Every month there will be a newsletter that recaps the articles produced, the product of the month, and any new brands added to the Hockey Equipment Hub. It will also highlight any new resources created and will have coupons and discounts to the brands that support the site. Feel free to sign up below!